About 66 Brown Stone Dr
Stone Valley One Level Townhouse ready for new owners. Close proximity to the community amenities of the swimming pool, club house, tennis courts and playground. Open concept plan of the living room, kitchen and dining area. Kitchen has custom oak cabinets, granite, raised bar for seating and completed with a pantry. Primary bedroom with walk in closet, bathroom with walk in shower. Covered rear porch.
Features of 66 Brown Stone Dr
| MLS® # | 679398 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,460 |
| Acres | 0.19 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 66 Brown Stone Dr |
|---|---|
| Subdivision | STONE VALLEY |
| City | Stuarts Draft |
| County | Augusta |
| State | VA |
| Zip Code | 24477 |
Amenities
| Utilities | Cable Available, None, Satellite Internet Available |
|---|---|
| Features | None, Pool, Sidewalks |
| Parking | Attached, Concrete, Garage Faces Front, Garage |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community, Pool |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Primary Downstairs, Recessed Lighting |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Tilt-In Windows |
| Roof | Architectural |
| Construction | Brick, Stick Built, Vinyl Siding |
| Foundation | Block, Brick/Mortar |
School Information
| Elementary | Stuarts Draft |
|---|---|
| Middle | Stuarts Draft |
| High | Stuarts Draft |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | PUD Planned Unit Development |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 620 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EARHART AND ASSOCIATES |
|---|
