About 2315 Whitestone Dr
Easy living, a convenient location, and move-in-ready come together in this one-level, ranch style home built in 2021. Step inside to a bright great room with cathedral ceilings that add an extra sense of openness. The kitchen is designed for everyday function and casual gatherings, with granite countertops, stainless steel appliances, a breakfast bar, and an adjoining dining area. Luxury vinyl plank flooring extends throughout the main living spaces and into the 3 bedrooms while the 2 baths have vinyl floors. A separate laundry room with washer/dryer adds another layer of convenience. The front porch offers a welcoming place to arrive home and greet guests, while the rear deck has beautiful mountain views and overlooks the backyard providing a generous space to relax, dine outdoors, or enjoy a quiet evening. With a split floor plan, this well-designed home offers a practical, comfortable lifestyle with privacy in-mind. The location has the appeal of living in Rockingham County while remaining a few minutes from Harrisonburg. Whether you're purchasing your first detached home, desiring one-level living, or looking for a newer home, this property is worthy of your consideration.
Features of 2315 Whitestone Dr
| MLS® # | 681316 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2315 Whitestone Dr |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | BRENTWOOD |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Asphalt, Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Luxury Vinyl Plank, Vinyl |
|---|---|
| Interior Features | Primary Downstairs, Walk-In Closet(s), Breakfast Bar, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Dead End, Garden, Level |
|---|---|
| Windows | Screens, Vinyl |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Peak View |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MH-1 Manufactured Home |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Kline May Realty |
|---|
