About 2002 Dogwood Ave
Welcome to 2002 Dogwood Ave in Grottoes! This well-maintained 4-bedroom, 2-bath home has been thoughtfully cared for & features many updates, offering approximately 1,928 square feet of comfortable living space on a generous 0.56-acre lot. This home offers classic charm with a spacious living areas & a cozy fireplace that creates a welcoming gathering space. The four bedrooms provide plenty of room for all. Outside, enjoy the generous lot & ample outdoor space for relaxing, entertaining, gardening, or enjoying the beautiful Shenandoah Valley surroundings. Conveniently located in the Town of Grottoes with easy access to Harrisonburg, Staunton, Waynesboro, & the surrounding areas, this well-cared-for home is ready for its next owners. Come see the updates, space, & pride of ownership that make this home a wonderful place to call home!
Open House
| Date and Time | Sunday, September 13th, 2026, 2:00pm - 4:00pm |
|---|
Features of 2002 Dogwood Ave
| MLS® # | 681806 |
|---|---|
| Price | $339,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,928 |
| Acres | 0.55 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2002 Dogwood Ave |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | NONE |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Utilities | Cable Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Porch |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | South River |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-7 Town |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | REAL BROKER LLC |
|---|
