About 2971 Diamond Spring Ln
Welcome to the popular Taylor Spring community, where convenience meets a little extra peace and privacy. This spacious 3-bedroom, 2.5-bath townhome offers something that can be hard to find—your own private backyard with a beautiful tree-lined backdrop and a peaceful deck made for slow mornings with coffee, summer dinners outside, and unwinding at the end of the day. Inside, new LVP flooring flows throughout the main level, complemented by updated appliances and a spacious primary suite with vaulted ceilings and a walk-in closet. The entire HVAC system was replaced in May 2026, while the unfinished basement offers plenty of room to grow—finish it later for a rec room, office, gym, or additional living space. Best of all, you’re within walking distance of Sentara RMH and just minutes from JMU, Harrisonburg, shopping, restaurants, and everyday conveniences. Currently rented, this is a great opportunity for investors, first-time buyers, or anyone craving low-maintenance living without giving up outdoor space.
Features of 2971 Diamond Spring Ln
| MLS® # | 682256 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,428 |
| Acres | 0.05 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2971 Diamond Spring Ln |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | TAYLOR SPRING |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Picnic Area, Playground |
|---|---|
| Utilities | Cable Available, Fiber Optic Available |
| Parking | Attached, Electricity, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Residential, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Remodeled, Walk-In Closet(s), Entrance Foyer, Recessed Lighting, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Interior Entry, Unfinished |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Screens |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-3 General Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real Broker LLC |
|---|
