About 2131 Secrist Ln
This beautiful duplex and amazing curb appeal offers convenient one-level living with easy entry, an open floor plan, hardwood floors, beautiful kitchen with quality white cabinets, granite counter tops, and a breakfast bar. The walk-in pantry is a surprise and there is also a full laundry room. The spacious primary suite offers a walk-in shower with easy entry and a large walk-in closet. The third bedroom would also make a perfect office space. There is so much natural light from abundant windows and skylights. But you can also have your privacy with the interior window shutters. The home feels very upscale with quality finishes. The home is conveniently located a bit more than a mile from Sentara RMH an easy 5-minute drive. And the cul-de-sac location offers quiet and low traffic. There is some yard available for outdoor enjoyment and gardening. This very special and convenient property will not last long.
Features of 2131 Secrist Ln
| MLS® # | 682647 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,368 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 2131 Secrist Ln |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | HEATHERTON |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Fiber Optic Available |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Construction | Brick, Stick Built, Stucco, Vinyl Siding |
|---|---|
| Foundation | Block |
School Information
| Elementary | Mountain View (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1650 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Funkhouser Real Estate Group |
|---|
